Flow rates of 4.4 - 7,050 usgpm (1 - 1,600 m³/h)
Pressure-resistant up to 174 psi (12 bar)
Offers you a range of 20 different pump sizes.
| Series Pump size | Max. rpm | Qmin. m³/h | Qmax. m³/h | Pmax. bar | Max. temp. °C |
| BLUEline AN + | 800 | 0.03 | 35 | 10 | to 200 |
| BLUEline PN + | 800 | 0.06 | 75 | 12 | to 200 |
| BLUEline QN + | 600 | 0.14 | 110 | 8 | to 200 |
| BLUEline PL + | 700 | 0.11 | 115 | 8 | to 200 |
| BLUEline CL + | 600 | 0.23 | 185 | 8 | to 200 |
| BLUEline FL + | 600 | 0.34 | 410 | 12 | to 200 |
| BLUEline EL + | 600 | 0.62 | 1,100 | 10 | to 200 |
| BLUEline XL + | 450 | 1,1 | 1.440 | 10 | to 200 |
Flow rates of 4.4 - 595 usgpm (1 - 135 m³/h)
Pressure-resistant up to 232 psi (16 bar)
Highest flexibility when it comes to the sealing system
| Series Pump size | Max. rpm | Qmin. m³/h | Qmax. m³/h | Pmax. m³/h | Max. temp. °C |
| ONIXline BJ 090 | 800 | 0.05 | 45 | 16 | up to 200 |
| ONIXline BJ 140 | 800 | 0.08 | 65 | 13 | up to 200 |
| ONIXline BL 190 | 800 | 0.11 | 90 | 16 | up to 200 |
The pump can be maintained within a few minutes at any given location.